Title (croatian) | Mapping urban changes |
Editor | Ana Plosnić Škarić |
Other responsibility | Ivo Babić (Reviewer) |
Other responsibility | Bojana Bojanić Obad Šćitaroci (Reviewer) |
Other responsibility | Dunja Babić (Contributor) |
Other responsibility | Josip Belamarić (Contributor) |
Other responsibility | Irena Benyovsky Latin (Contributor) |
Other responsibility | Ivana Haničar Buljan (Contributor) |
Other responsibility | Melita Čavlović (Contributor) MBZ: 319350 |
Other responsibility | Nada Grujić (Contributor) |
Other responsibility | Ana Konestra (Contributor) |
Other responsibility | Goranka Lipovac Vrkljan (Contributor) |
Other responsibility | Lana Lovrenčić (Contributor) |
Other responsibility | Ana Marinković (Contributor) |
Other responsibility | Matko Matija Marušić (Contributor) |
Other responsibility | Renata Novak Klemenčič (Contributor) |
Other responsibility | Ana Plosnić Škarić (Contributor) |
Other responsibility | Antun Sevšek (Contributor) |
Other responsibility | Nera Šegvić (Contributor) |
Other responsibility | Danko Zelić (Contributor) |
Author's institution | INSTITUTE OF ART HISTORY |
Scientific / art field, discipline and subdiscipline | HUMANISTIC SCIENCES History of Art History and Theory of the Fine Arts, Architecture, Urbanism and Visual Communications |
Abstract (english) | This book is the result of the work on the project “Dubrovnik: Civitas et Acta Consiliorum. Visualising Development of the Late Medieval Urban Fabric”, which was carried out at the Institute of Art History, Zagreb, Croatia (2014-2017), and was supported by the Croatian Science Foundation. An academic conference that was organised towards the end of the project aimed to discuss the methodology of the research on urban history and form as well as the methodology of the presentation of results. Therefore, these collected papers comprise precisely the scientific works which are broad in scope, and which critically reflect on the methodology of the work and its presentation. |
Keywords (croatian) | |
Language | english |
Publication type | Edited book-Scientific book-Other |
Publication status | Published |
Peer review | Peer review - domestic |
Publication version | Published version |
Pages | 607 |
ISBN | 978-953-7875-45-9 |
URN:NBN | urn:nbn:hr:254:047620 |
Online first | 2017 |
Document URL | https://www.ipu.hr/article/hr/689/mapiranje-urbanih-promjena |
Type of resource | Text |
Publisher | Institut za povijest umjetnosti |
Publishing place | Zagreb |
Access conditions | Open access |
Created on | 2024-03-21 14:24:52 |